Specifications (Technical Performance)
Hardness (Shore A):90 Shore A
Test Method: JIS K6249
| Flammability: | UL94 (V-0) |
| Thermal Conductivity: | 7.3 W/m.K Test Method: ISO 22007-2 |
| Volume Resistivity: | 10 ^ 15 Ω.m Test Method: JIS K6249 |
| Temp Range: | -40°C to 180°C |
| Density/Specific Gravity: | 1.50 g/cm³ Test Method: JIS K6249 |
| Hardness (Shore A): | 90 Shore A Test Method: JIS K6249 |
| Dielectric Constant: | 3.1 Test Method: JIS K6249 |
| Dielectric Strength: | 40.0 kV/mm |
| Dielectric Breakdown Voltage: | 12.0kV Test Method: JIS K6249 |
| Tear Strength: | 223.0 kN/m Test Method: JIS K6249 |
| Tensile Strength: | 49.0 MPa Test Method: JIS K6249 |

