Specifications (Technical Performance)
| Flammability: | UL94 (V-0) |
| Thermal Conductivity: | 2.0 W/m.K |
| Volume Resistivity: | 10 ^ 10 Ω.m |
| Operating Temperature – Continuous: | – 50 – 180 ˚C |
| Density/Specific Gravity: | 2.80 ± 0.50 g/cm³ Test Method: ASTM D792 |
| Hardness (Shore OO): | 10 – 55 Shore OO Test Method: ASTM D2240 |
| Thermal Conductivity: | 2.000 ± 0.200 W/m.K Test Method: ASTM D5470 |
| Dielectric Constant: | ≥ 2.0 Test Method: ASTM D150 |
| Dielectric Breakdown Voltage: | ≥ 8.0 kV Test Method: ASTM D149 |
| Elongation: | ≥ 70.0 % Test Method: ASTM D412 |
| Tensile Strength: | ≥ 0.25 MPa Test Method: ASTM D412 |

