Specifications (Technical Performance)
| Flammability: | UL94 (V-0) |
| Thermal Conductivity: | 3.0 W/m.K Test Method: ASTM D5470 |
| Volume Resistivity: | 10^13 Ω.cm |
| Temp Range: | 125°C |
| Density/Specific Gravity: | 2.70 g/cm³ |
| Hardness (Shore C): | 30 Asker C |
| Dielectric Breakdown Voltage | 10.0 kV/mm Test Method: JIS C2110 |
| Volume Resistivity: | 1.0 x 10^13 Ω.cm Test Method: JIS K6911 |
| Elongation: | 111% |
| Tensile Strength: | 0.23 MPa Test Method: JIS K6251 |


