Specifications (Technical Performance)
| Flammability: | UL94 (V-0) |
| Water Absorption: | <5.0% |
| Temp Range: | -55°C to 200°C |
| Compression Set: | <15% Test Method: ASTM D1056 |
| Compression Deflection: | 8.0 – 15.0 psi Test Method: ASTM D1056 |
| Density/Specific Gravity (Foam/Sponge): | 24 – 25 lbs/ft³ Test Method: ASTM D1056 |
| Tensile Strength (Foam/Sponge, Non-woven): | >35.0 psi Test Method: ASTM D412 |
| Elongation: | >40% Test Method: ASTM D412 |
| Regulatory Compliance: | UL94 |



