Specifications (Technical Performance)
| Flammability: | UL94 (V-0) |
| Thermal Conductivity: | 2.0 W/m.K. Test Method: ASTM D5470 |
| Volume Resistivity: | 6.0 x 10^11 Ω.cm Test Method: ASTM D257 |
| Temperature Resistance – Continuous: | – 40 – 110˚C |
| Density/Specific Gravity: | 2.10 g/cm³ Test Method: ASTM D6111 |
| Hardness (Shore OO): | 70 Shore OO |
| Hardness (Shore C): | 55 Asker C |
| Dielectric Strength: | 12.0 kV/mm Test Method: ASTM D149 |
| Temperature Range: | – 40 – 130˚C |

